Previous 2019 Düsseldorf-Jülich Symposium
Program
12 November 2019
09:00 | Registration |
Welcome Chair: Dieter Willbold, Heinrich Heine University Düsseldorf, Forschungszentrum Jülich, Germany | |
09:30 | Welcome addresses Anja Steinbeck, President, Heinrich Heine University Düsseldorf, Germany Sebastian M. Schmidt, Member of the Board of Directors for Scientific Division I, Forschungszentrum Jülich GmbH, Germany Michael Lorrain, Chairman Alzheimer Forschung Initiative e.V., Düsseldorf, Germany |
Session I: Amyloids and Aggregation Chairs: Janine Kutzsche, Forschungszentrum Jülich, Germany Wolfgang Hoyer, Heinrich Heine University Düsseldorf, Germany | |
09:45 | Characterization of the novel APP "Uppsala" mutation – causing an early onset form of Alzheimer’s disease, Martin Ingelsson, Department of Public Health and Caring Sciences, Geriatrics, Uppsala University, Sweden |
10:35 | Coffee break |
11:00 | Post-translational modifications of amyloid beta peptides in distinct aggregation pathways and the progression of Alzheimer's disease, Jochen Walter, Department of Neurology, University of Bonn, Germany |
11:50 | Direct elimination of Aβ oligomers by the orally available clinical stage anti-prionic compound PRI-002 reverses cognition deficits and decelerates neurodegeneration in AD animal models, Dieter Willbold, Institut für Physikalische Biologie, Heinrich Heine University Düsseldorf and ICS-6: Structural Biochemistry, Forschungszentrum Jülich, Germany |
12:40 | Environmental pollutants induce neurodegeneration via the gut-neural axis, Annette Piechulek, IUF - Leibniz Research Institute of Environmental Medicine at Heinrich-Heine-University Düsseldorf, Germany |
13:00 | Lunch break |
13:50 | Seeded protein aggregation as the defining mechanism in Alzheimer’s disease, Lary C. Walker, Department of Neurology and Yerkes Center, Emory University, Atlanta, USA |
14:40 | Conformers of assembled tau, Michel Goedert, MRC Laboratory of Molecular Biology, Cambridge, UK |
15:30 | Coffee break |
16:00 | Protein fibrils in infectious and aggregation diseases, Meytal Landau, Department of Biology, Technion - Israel Institute of Technology, Haifa, Israel |
16:50 | N-terminal truncated Abeta4-42 is a substrate for neprilysin degradation in vitro and in vivo, Talk by early career scientist |
17:10 | Break |
Public Science Lecture jointly organized with Alzheimer Forschung Initiative e.V. (AFI) | |
Admission to Public Science Lecture | |
18:15 | Neue Wirkstoffe gegen Alzheimer – Ist Heilung in Sicht? Oliver Peters, Charité Universitätsmedizin Berlin, Germany |
13 November 2019
Session II: Prions and Biomarkers Chair: Oliver Bannach, Forschungszentrum Jülich, Germany | |
09:30 | Biomarkers for neurodegenerative disease gleaned through brain-derived blood exosomes, Gal Bitan, Department of Neurology, David Geffen School of Medicine, University of California, Los Angeles, USA |
10:20 | Is kallikrein-related peptidase 6 in cerebrospinal fluid a suitable biomarker for Alzheimer's pathology? - evidence for its pathophysical involvement, Oliver Goldhardt, Department of Psychiatry and Psychotherapy, Klinikum rechts der Isar, Technical University of Munich, School of Medicine, Munich, Germany Talk by early career scientist |
10:40 | Coffee break |
11:00 | Aggregation kinetics to study biological strain diversity in neurodegenerative diseases, Inga Zerr, Clinical Dementia Center, Dpt. of Neurology, University Medical School, Georg-August University, Göttingen and German Center for Neurodegenerative Diseases, Germany |
11:50 | Towards translation in frontotemporal dementia and Parkinson's disease, Alice S. Chen-Plotkin, Parker Family Associate Professor of Neurology, Perelman School of Medicine at the University of Pennsylvania, Philadelphia, USA |
12:40 | Lunch break |
Session III: Aggregation and Homeostasis Chair: Inga Kadish, University of Alabama at Birmingham, AL, USA | |
13:30 | A role of linear ubiquitination in protein quality control: Implications for neurodegenerative diseases, Konstanze F. Winklhofer, Molecular Cell Biology, Ruhr-University Bochum, Germany |
14:20
| The intrinsically disordered N-terminal domain of the prion protein as an integrator of neuroprotective and neurotoxic signaling, Jörg Tatzelt, Department Biochemistry of Neurodegenerative Diseases, Ruhr-University Bochum, Germany |
15:10 | Organotypic hippocampal slice cultures as a model system to study the role of glial cells and neuroinflammation in Alzheimer's disease, Natascha Vidovic, Philipps University Marburg and University Hospital Essen, Germany Talk by early career scientist |
15.30 | Coffee break |
16:10 | Loss of protein quality control in sporadic Alzheimer's disease – does it start with altered ubiquitin signaling? Michael H. Glickman, Technion – Israel Institute of Technology, Haifa, Israel and |
17:00 | Autophagy pathways in stress response and neurodegenerative disease, Christian Behl, University Medical Center Mainz, Johannes-Gutenberg University Mainz, Germany |
17:50 | AFI Funding Opportunities, Jochen Walter, University of Bonn, Germany |
Poster Session | |
18:00 | Poster session with guided poster tours and finger food buffet |
14 November 2019
Session IV: Prions and Fibrils Chair: Erdem Tamgüney, Heinrich Heine University Düsseldorf , Germany | |
09:30 | Translating structural biology into disease prophylaxis: Rationally designed, structure-based vaccines for Prion disease and other neurodegenerative diseases? Holger Wille, Centre for Prions and Protein Folding Diseases & Department of Biochemistry, University of Alberta, Edmonton, Canada |
10:20 | Axonal pathology at amyloid plaques and its relevance for preventive therapeutical approaches, Jochen Herms, German Center for Neurodegenerative Diseases and Center for Neuropathology, Ludwig-Maximilians-Universität München, Germany |
11:10 | pH-induced structural changes in Alzheimer's amyloid fibril Aβ(1-42), Nina Becker, ICS-6: Structural Biochemistry, Forschungszentrum Jülich and Institut für Physikalische Biologie, Heinrich Heine University Düsseldorf, Germany Talk by early career scientist |
11:30 | Lunch break |
12:00 | Structure-activity relationship by kinetics for drug discovery in protein misfolding diseases, Michele Vendruscolo, Department of Chemistry, University of Cambridge, UK |
12:50 | Structures of Amyloids: From the origin to the end of life, Roland Riek, Biological Nuclear Magnetic Resonance, Laboratory of Physical Chemistry, Department of Chemistry and Applied Sciences, ETH Zürich, Switzerland |
13:40 | Coffee break |
Panel Discussion | |
14:00 | Panel discussion
Christian Behl, Michel Goedert, Meytal Landau and Lary Walker The panel discussion will be moderated by Thomas van Groen |
Poster Prize Award | |
15:00 | Poster prizes sponsored by Alzheimer Forschung Initiative e.V. |
15:10 | Closing remarks, Thomas van Groen and Dieter Willbold, organizing committee |
The Symposium is generously supported by Alzheimer Forschung Initivative e.V. and Joachim Herz Stiftung.